UPVC Type B Socket Bal Valve DN15-100
| Main strukturele eigenskippen | 
1. De PTFE-sit fan dûbele-union-ballventil kin strak oanpast wurde.
2. Dûbele O-ringen jouwe dûbele lekbeskerming.
3. Exquisite uterlik, glêd oerflak, fyn ferwurking, folsleine flow design.
| Part Materiaal Tabel | 
    
   
Socket Ball Valve Assembly Detail Drawing
|         Nee.  |               Namme  |               Materiaal  |      
|         1  |               Hand tsjil  |               Alloy materiaal  |      
|         2  |               Dichtring  |               EPDM, FPM  |      
|         3  |               Stem  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         4  |               Ball  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         5  |               Dichtring  |               EPDM, FPM  |      
|         6  |               Socket join  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         7  |               Fjochtsje strakke nut  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         8  |               Binnenste plug  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         9  |               Ball seal  |               PTFE  |      
|         10  |               Lichem  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         11  |               Dichtring  |               EPDM, FPM  |      
|         12  |               Socket join  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
|         13  |               Achter strakke moer  |               FRPP, PVDF, UPVC, CPVC, PPH  |      
| Dimension List | 
|          DN  |                 d  |                 D  |                 D1  |                 L  |                 LI  |                 L2  |                 H  |       
|          15  |                 20  |                 32  |                 50  |                 39  |                 77  |                 110  |                 55  |       
|          20  |                 25  |                 38  |                 58  |                 46  |                 87  |                 125  |                 65  |       
|          25  |                 32  |                 46  |                 70  |                 50  |                 96  |                 140  |                 70  |       
|          32  |                 40  |                 56  |                 85  |                 55  |                 110  |                 160  |                 90  |       
|          40  |                 50  |                 65  |                 98  |                 60  |                 120  |                 170  |                 100  |       
|          50  |                 63  |                 80  |                 124  |                 68  |                 140  |                 190  |                 110  |       
|          65  |                 75  |                 96  |                 135  |                 68  |                 155  |                 230  |                 115  |       
|          80  |                 90  |                 112  |                 158  |                 100  |                 205  |                 280  |                 120  |       
|          100  |                 110  |                 133  |                 192  |                 124  |                 235  |                 335  |                 130  |       
     
    












